19th Mar 2021 12:43:45 | a7280626e6ef803c5901824ba98f6684a115af82b3a7645f7086ca813949797a | + 4.600000 |
19th Mar 2021 07:06:30 | 015bf39c7ac2179508ed3555045da93162a54ae03b55280af0b9952ca19a4bca | + 4.600000 |
19th Mar 2021 02:01:30 | 5e821c02b943b4706dd15a3f6a97f360950bcf3d35d141de324b5c92342759f4 | + 4.600000 |
18th Mar 2021 19:39:00 | 625af738a088cc78a44d57d4c52fe9f79b8e61bfef4fc1400ded1ecc1702f1e4 | + 4.600000 |
18th Mar 2021 13:42:30 | c248bda737e776ea40b14aa75b38843e1d45dcf431ea262d7351fb6963f5f20f | + 4.600000 |
18th Mar 2021 07:46:30 | df2f743f29bf3feeec41bbd57bde2411b391f362d6e5ba576b28a807cf22dccb | + 4.600000 |
18th Mar 2021 02:33:30 | 9c64f2c7c2c2b4f20489727f68fbe017b5771cba32aae5e3567c99835c613368 | + 4.600000 |
17th Mar 2021 21:26:45 | b58fb0f38cb646422994e420367e1984bb32e98c3ceaa66454f1ba51cfc5b2ad | + 4.600000 |
17th Mar 2021 16:22:45 | 0d4e0cbe0c73e15bad83f5861d65cbcce8dcd2bb3b2704e48fb37cacc02bb0b0 | + 4.600000 |
17th Mar 2021 10:28:00 | 67c1de9dab3ecd0dc740c5579e16154c5b1068a2f0f9ef7413ec1df5228365df | + 4.600000 |
17th Mar 2021 04:38:45 | 985d25220695ac6688c04738677630bc6835c04e61ae03c82c2bc5d7af75ebff | + 4.600000 |
16th Mar 2021 23:28:00 | d49a945f523f8554439a0f09e578f6b7b298e08e7038c8c2139bb9ed8a9f7d02 | + 4.600000 |
16th Mar 2021 17:51:15 | 00ff69f22e42c62294a4c863b089ef9416ca82289a02053e4a1f34e95a6b265a | + 4.600000 |
16th Mar 2021 12:16:00 | d677d9d3f25c8ee0ae6bee4fa79117502aca6e8e0dffd53ae5560cddffd5b3a8 | + 4.600000 |
16th Mar 2021 06:54:15 | e4ceba2f420bbdf63c45c1c2bc0c9f1543df265458b744ce70f940823865ab56 | + 4.600000 |
16th Mar 2021 00:44:45 | 3ba4ec6a093de4d32e5e143a0f4c5722f4d62d61797851f66d20fcfea8df2138 | + 4.600000 |
15th Mar 2021 19:22:30 | eb80abf06056958ad2699ca9d80204f691be0ef74eda4090f0882c10cc96580d | + 4.600000 |
15th Mar 2021 19:22:00 | 18f5d6411bb0abe6cb0c77a95bf421e2b5d61712fdc4dd560baa54e10f57b15e | + 4.600000 |
15th Mar 2021 14:17:00 | fa903503ea2fac21f49b5d93401d0a355159e0263f8c5c933284ec162de12b5a | + 4.600000 |
15th Mar 2021 08:03:00 | c2f2d4a511cc8f0afa3e6e200d2a0a2d209c310f83b9023a7f8cb4fa35e9e5a2 | + 4.600000 |
15th Mar 2021 01:24:30 | 334dae2650044703ab5d68bbedf8610a929ab4a52ce4f3cc44cf43d5139562f8 | + 4.600000 |
14th Mar 2021 19:30:15 | 7638105cdd7abd874a96403a979d62cf9b003f7a9a2ec66cde04366eb211d2d0 | + 4.600000 |
14th Mar 2021 19:28:45 | 59c285ee03a734fbea98b8aa19e5e8b6182093fa2de62eb6f48e18dbbe8ca75c | + 4.600000 |
14th Mar 2021 14:08:45 | 9ad17ef7d5e43b800ee650e560a678ba52e01bce7f7788feb58fc24cf24fb2ad | + 4.600000 |
14th Mar 2021 08:31:45 | 266a76e42200caf385ad040894277666ebb8363f0383a452ef98064722a7fed9 | + 4.600000 |
14th Mar 2021 02:29:30 | 1e158d8c4d24e6322e15c37efb1d5bde74e15c2a2d168d017833f0c611b76f26 | + 4.600000 |
13th Mar 2021 21:13:30 | fc37c3850cdbe29dc4953d989620eadd664bbf871917480d85eebd523b39298b | + 4.600000 |
13th Mar 2021 15:51:45 | ed6d587be9225ec01fcbc710d27c626ca3c504963f3da77fe02ccc0f25e75e3f | + 4.600000 |
13th Mar 2021 10:44:00 | 3c77a7f8befac67e5df1e95e2c890cc71a728039baf518c7e0b5f63f6ddc9cbe | + 4.600000 |
13th Mar 2021 05:16:30 | 9e8e31d3d61bf7786a5f73276f6a3ff37e20344b053fe90a452e07aab779885e | + 4.600000 |
13th Mar 2021 00:21:00 | 4321694c61028c6953adee98ba9e1ec3e803c8de6c91887f172712a0aa664e9e | + 4.600000 |
12th Mar 2021 18:35:15 | dc4c061594b328baaef97c3e66039992f106d443608833bf11ef9772e0209661 | + 4.600000 |
12th Mar 2021 13:19:00 | 935c0b083ac8396b9fa21988ca4b7174c352e11d415e3cb1f10bfd85750c4a50 | + 4.600000 |
12th Mar 2021 13:19:00 | 0ffbf5ae37dcf2f0d4f47721127064dafa595920e1087dccb49824f93eb4adbd | + 4.600000 |
12th Mar 2021 07:22:15 | 9f2d65a2c6b0dc0162099aaff93a286c1fae7e5f2328c36ec62ef0b4eaafa10d | + 4.600000 |
12th Mar 2021 01:43:00 | b7e928cb1b66fa1ecbd955354866aad9e7ebe044325683f3cc054f6da413d3da | + 4.600000 |
11th Mar 2021 20:20:45 | f21ed2bc19a83f96fa19b3aeddb0a87732a5004df68a508c2ce705de21537951 | + 4.600000 |
11th Mar 2021 14:45:30 | 0dffd8f8ea8f965b1e2b8e880f44666b9852742f4cc2fa33fcb84b321a01189e | + 4.600000 |
11th Mar 2021 09:25:30 | c7a9fb9bfdfdeb1e0dce5a17fa09b5f5ea54fc824b3b922f55a959887e5268e1 | + 4.600000 |
11th Mar 2021 02:44:45 | cea061e10029f7895c1ec754f584b5c4ad9094c8ffd87034fb71c089e9ecde54 | + 4.600000 |
10th Mar 2021 21:11:45 | f07a6315f5dd8a4b60b4f2a06411316b96119a05665ff4bcdcc200220e02e184 | + 4.600000 |
10th Mar 2021 15:22:15 | dc8bc3faa3f17fe585ea3b03578a4cc796e2b6e2ebf55c02420977bfd5643bbc | + 4.600000 |
10th Mar 2021 10:06:30 | c78dd7b60eb3b558098a942689b17e8888003c775a7a3c5689550353a22e1ef8 | + 4.600000 |
10th Mar 2021 04:22:00 | a80f5caa76c664d2231d82d384bbee886b358f8eceb0e410f8c2263dc5024efa | + 4.600000 |
10th Mar 2021 04:18:45 | a1f27bfb2edb984064aa84d49604750b0210cfdac04938d7ab827dfcd6c9c579 | + 4.600000 |
9th Mar 2021 22:55:00 | 129e6fe50099576fa4abea5358efef0d8202391ccf5f2fd48dfc7fea0dc3be66 | + 4.600000 |
9th Mar 2021 17:15:00 | edcdc1f1cab2f7b31867729fda82cc56e187316f4c1b2d9afa63e81b3c5315c8 | + 4.600000 |
9th Mar 2021 11:44:00 | 7109405fb81becb51c64ba5df0afaebdf6a38c2de43192c81c542d5ecd5d0542 | + 4.600000 |
9th Mar 2021 06:21:00 | 36dc6d2842c51cb25c6358d03ac9d762a24efc43400142665d55bbc089c646ad | + 4.600000 |
9th Mar 2021 01:02:30 | 61d4688dd0eccc2efe009e5053f4f130a2fb40201643f6d5b7651fb4df3cc180 | + 4.600000 |
8th Mar 2021 19:01:00 | 992dd959195335d6a93fd9a2c49ae83aa3491ae831032eff66adb7846a5e1a60 | + 4.600000 |
8th Mar 2021 13:13:30 | e825e4cebdbb15b211913a2b5fbc90c85c2ae3f9c3072fb586d82dc04aacace8 | + 4.600000 |
8th Mar 2021 07:28:15 | 9c7c64d4a2ae1a9e8ed93d4c0bc96511963954d595485823355e8f6e3cee1d23 | + 4.600000 |
8th Mar 2021 01:25:00 | fb5048cf70c081133aadc58acef535ba3e517d8f1d6c6bd95a5afd94d0b30efa | + 4.600000 |
7th Mar 2021 20:09:45 | a2da70a9a8698f06cceabdbbb887dc20193ebcfc02252532ff55ff80bceae920 | + 4.600000 |
7th Mar 2021 13:56:00 | d3997cbaf1eda5b5c31f8cf0734b24189f4d87a196bdde91bf4f2119e0c69d5d | + 4.600000 |
7th Mar 2021 13:55:15 | b705597566d7b38f99af25ea61d3714bde16fcf4f75971c58e7ee717de9b67e2 | + 4.600000 |
7th Mar 2021 08:13:45 | b9e8eff5e2e6bc5451fd1f0c45e9d841c80c557de09022b681e8fa6122d7af27 | + 4.600000 |
7th Mar 2021 03:01:00 | 986f579c0a990919b296825dbd4534f7b9f9fd5f1e94d3a175293619a87f61e2 | + 4.600000 |
6th Mar 2021 21:21:30 | 537dc2db026bfd2650ba56a161325fc7093fd637d135a3314fa9412981ecc3ed | + 4.600000 |
6th Mar 2021 16:15:00 | cdb54abf797037144646ca5b5e0e11ad25936e1629f249d885acb605b2788d14 | + 4.600000 |
6th Mar 2021 10:50:00 | 9ee1b12529c062b97509473533827a2b28f30c55d17f0670a2081a4eea15fe87 | + 4.600000 |
6th Mar 2021 05:06:30 | 1ecc61040a9c1de83cd1a37373f5bcd03051cf20f966f54761dffacd952a261c | + 4.600000 |
6th Mar 2021 00:06:15 | c5f2e125b8aad7d1a3dc06c3d99b21d73c74108e0da45a8bb6d5f4865292720c | + 4.600000 |
5th Mar 2021 18:23:15 | c8631dfa550276530422a1214670b4278da9736d1cd5aba9c9e182723ff706a5 | + 4.600000 |
5th Mar 2021 13:04:30 | 2346aeb65a22d920eb74786dcccced6c4991a4c14652d87008bd5e8f348e7e1d | + 4.600000 |
5th Mar 2021 05:47:45 | d9b6c114da3525243da2e8623e1364b6f9c081271d4dcdd20af1fd9ad8830f57 | + 4.600000 |
5th Mar 2021 00:01:00 | ffd65456f549e4103a03b501ce597b053b3b08dc58733995e548ef569c86b4d7 | + 4.600000 |
4th Mar 2021 17:35:45 | b351e72d738bdc4b760e48b5e21b70fd4bcfa05a173ef6f99a94d9e2baac1c69 | + 4.600000 |
4th Mar 2021 12:20:00 | 8ffc145dadd2a58b21279ca85bb6d34c5a74ea82c74c4421869771440db8b006 | + 4.600000 |
4th Mar 2021 06:11:30 | c66fd0b751454f0988a05126ce7616b45df991223ec404d27e789a38c19f030c | + 4.600000 |
4th Mar 2021 00:07:00 | fda66a5f4c07fda859b4e5ccbb54c6ac1ab10e46f8ea9a211bd02247b0c39a8b | + 4.600000 |
3rd Mar 2021 18:57:15 | c51a74f8a1552b67e7930dd7c263a599df2afcc33299c192a45abd63a8110714 | + 4.600000 |
3rd Mar 2021 13:45:45 | 2a4be5fbe410341dbe17001443e8662ad0513b420186c41110e834d7c28eb12c | + 4.600000 |
3rd Mar 2021 08:21:30 | 0914ab2bced558d88d624beb09da5a12130bba45ead63c7adfba10ad5ea5a6fa | + 4.600000 |
3rd Mar 2021 03:07:00 | 9059f895e754ce0fda8dda591bc86dfe525fc9a12efa7492b5466853c7e32cd8 | + 4.600000 |
2nd Mar 2021 21:15:30 | 5a724ab00f5a417e3840aa0e67404eccbac84f377b519d2492d771307ba1c2b3 | + 4.600000 |
2nd Mar 2021 15:12:30 | b39a9f13e3982c489e6c5c7686ebd5eb1c4cb5ddd7501266fd6b207825151dae | + 4.600000 |
2nd Mar 2021 09:42:15 | b9bdf2324de20427ccc59ea854db30bc455842a4cc9c8dae909771b4576736ca | + 4.600000 |
2nd Mar 2021 03:38:15 | 957f853c9853ecd194ff9ea7984ec82773dfd4e4cbf049085b99d985fa5bc9fe | + 4.600000 |
1st Mar 2021 21:43:30 | 25de9adef63b2a2204f3671e6a9652dd817b2fccd0b7020f072d0a594536278e | + 4.600000 |
1st Mar 2021 14:39:45 | 2d03e85536712448d0f541d314cc9c9c9e5f5cd36232e55542bf631e9d9c477f | + 4.600000 |
1st Mar 2021 08:14:45 | 82e5a37e35169321deecd32a516d1106311f9df1345f3bc9bca17a02baea6da1 | + 4.600000 |
1st Mar 2021 01:09:00 | 4a2c19573cbae065cca7a50ec226e41325196656a47ecacca970c4324e42f0c0 | + 4.600000 |
28th Feb 2021 19:15:45 | 74a282acd59c4e768712947323b0b26286362b0807c836f94aac377c4894e450 | + 4.600000 |
28th Feb 2021 14:08:15 | dfdbbc84271e7d23b703f17cb891f8f33509f93cdbb90702a9969fca328c9631 | + 4.600000 |
28th Feb 2021 08:54:45 | 3e59738d64a2e75f04e236a84dab00657c367655460cdbb2cf032072d129ce6d | + 4.600000 |
28th Feb 2021 08:54:30 | c28a22ea6693d411dff55440f2c58f674868aa781d291810cc66df8011097929 | + 4.600000 |
28th Feb 2021 03:19:15 | e25d9cc2ee40204198b52565cab9eb895df8038ec7c279e44daba6cc36f31fb5 | + 4.600000 |
28th Feb 2021 03:15:30 | 5c364406146e624b4a8fa40be237fca24c88ed034c1c77d352690fa9b34ddf1a | + 4.600000 |
27th Feb 2021 20:48:00 | bd883da95f3d464e6ac0d69237cbcfad3e0fbd09f78645120994b5e092915b5d | + 4.600000 |
27th Feb 2021 15:22:15 | 1f44324f0ab41d2f386627806ecfd22a96abaf1c0c1435a4fd14bae30d767055 | + 4.600000 |
27th Feb 2021 10:17:15 | 965acffa455299ea987fed1e9d0f69f0e23574a219859a6c4d2fd6a611c63512 | + 4.600000 |
27th Feb 2021 04:48:15 | 273bb29090ef7d25010134399aa7218f780bad30de91db54ecf33fe06e01cbdb | + 4.600000 |
26th Feb 2021 23:31:15 | 208e524fc11e325b7922c8ba93718f9d976b9f3c10dced37f9a303465141506c | + 4.600000 |
26th Feb 2021 18:32:30 | 1884b721cbf4f006326c0d232a06d0623de43bc9228ce35152e327e4ba91421d | + 4.600000 |
26th Feb 2021 13:18:45 | 808935e15d4ce5bdcf83640647f3608cf716ab68ae1738d8e8cf144dbe5f0fa4 | + 4.600000 |
26th Feb 2021 07:47:45 | 7fa3c8bb1954c25496eafbe4ab627818b839cd8c81a1925c6eb9f682b7778721 | + 4.600000 |
26th Feb 2021 02:33:30 | f2b43676b12a5b42e30e128b5d0a68245e6d8add7a26348bdfcbf9f60a2edecf | + 4.600000 |
25th Feb 2021 21:04:45 | 7fb143ffb7d7182c44d574f3cc6d73144738df280ed9e447fd7c5b853e346aba | + 4.600000 |
25th Feb 2021 15:47:00 | ef1054f74a053343b4ca8ca8f66ce4634f5ea35777f248ad9d4cb3b2574523e2 | + 4.600000 |
25th Feb 2021 10:08:45 | e20abee56a28d59784bf8a654fca6fc014cebca757776be9a3094cba9a71940e | + 4.600000 |
25th Feb 2021 04:45:45 | 1521863ef87792e7ec651deea148a0c51214779691b8f48b560168843b6dae9d | + 4.600000 |
24th Feb 2021 23:25:15 | f8706eb8cea78d3928b71a78ead0faf3cf5b6e09f38e46d8ba0c05a6a0382bb2 | + 4.600000 |
24th Feb 2021 17:32:00 | 8eaa58109c6f402b66b98546982f2655be52be64ff1264a4d3cc768b2490a697 | + 4.600000 |
24th Feb 2021 12:26:45 | f50592b707bfc8f343e6780a056590cab935363c57693907e99577c6a131e852 | + 4.600000 |
24th Feb 2021 07:18:15 | 41c30bd67d5c95245fbe7e4b6cf39e03c8285e94a9d4af14b4e91f1ae5840d2c | + 4.600000 |
24th Feb 2021 01:44:30 | 5b1594e7e912cd47b9bd093b1555624ca8515a0ae56dcbff82fede30a72161dd | + 4.600000 |
23rd Feb 2021 20:48:45 | 9f928714f60aaa970d66c8f8643358cd0e6d003db7801d9024a150b8c8daf08c | + 4.600000 |
23rd Feb 2021 15:23:45 | fe60b317e6436c9c8e2e8b473b12ce2003d3c703599f43c7f6e5f583663b2993 | + 4.600000 |
23rd Feb 2021 09:43:00 | 490a7495aba4ff9c12684f0e349d4413d48b5b5e9cea03d69babecf210894ee4 | + 4.600000 |
23rd Feb 2021 04:12:15 | 18ffc1e513e4d2cfec29621d17fa211ab8e50624660307eaf627d943ccdba128 | + 4.600000 |
22nd Feb 2021 23:14:30 | a70ec2aa42b9801df1c2bb1e5a9a27ecd8854c44179f6ddcda8f3bb6bc78ac9c | + 4.600000 |
22nd Feb 2021 18:07:00 | c70f8bbee3cb06ebf1094166d46eea132800615974fbe1f36c25d80f215a61b6 | + 4.600000 |
22nd Feb 2021 12:10:45 | 37a58b1acff487a6caac828eefeb4ebb44e09abe7adbe6b599d2340cf1444038 | + 4.600000 |
22nd Feb 2021 06:47:30 | cb8008fa0c131b537ea4841f9ed626eaee16bf2ac289c496eba0efac47acfb7f | + 4.600000 |
22nd Feb 2021 01:07:45 | 5135b0c472225008340423082f478bbd170e06169cd54ebe0af8ba7384347976 | + 4.600000 |
21st Feb 2021 20:05:15 | 67b4d5dd49c8c942a5e9b29fce348864123a54298c089f68040c189075bda40b | + 4.600000 |
21st Feb 2021 14:54:00 | 53179ff41c9501a0bbc4a4dc46bee91b107ce1a984a27d38647461596728b021 | + 4.600000 |
21st Feb 2021 09:36:30 | 9bf7b0c1d48c2939bb08d3f1c15a23132fa8b0bfe43eb0becfc00143b83d0649 | + 4.600000 |
21st Feb 2021 04:38:45 | 01e100e7c910f35e63a5106fcd70161a778ce0fbd6d64f32d0b4faaaf689133f | + 4.600000 |
21st Feb 2021 04:38:15 | 0318c17a6c99e627d182e27af21bd425beb8a14e6a626eb05cbeb5e53e929540 | + 4.600000 |
20th Feb 2021 22:38:45 | 65356eb83fa3097d6b93542b225b9791480d2aa8d7c758a09b4b4c02b3878239 | + 4.600000 |
20th Feb 2021 17:18:45 | 4a4918d1c0709bce1f588876a694bbd1bfa8be90e4874580a1e2405c483bdc29 | + 4.600000 |
20th Feb 2021 12:17:45 | 45aaf054e18e4d73a4ceb1f9a9016164eb62fc57190792a5eaae9e016dfb3c1a | + 4.600000 |
20th Feb 2021 07:12:45 | 2814d3e1cb55a07aee23c4cb47af9245197426782c8f09945c6739c972ead7bf | + 4.600000 |
20th Feb 2021 02:05:00 | 5a8d81e17d6503f82dede33b9a368ede27e296586ea1de060a375fc16a237003 | + 4.600000 |
19th Feb 2021 21:03:15 | bd76b4362f7f8f827254b699f13b04fec86af8c256448d2e250e81a1c46f79d3 | + 4.600000 |
19th Feb 2021 16:10:30 | c54415e43893c21dddbdf3880ddd828b5b8cd714aa0166577e062d967a99bfd9 | + 4.600000 |
19th Feb 2021 09:32:30 | 8bf6d70ed775aabf377561a14f736e9cf59f5dfdbfce5ea5587b553672bd0937 | + 4.600000 |
19th Feb 2021 04:40:30 | c72f73a70ce1bfb9cc8d6229f8441eddaf479366c26ae775598edb50721bc56a | + 4.600000 |
18th Feb 2021 23:45:45 | 1f7cc3fd07814039f8bee74b19e6fecd6457b6a0aa1e4734d163a6de448281c8 | + 4.600000 |
18th Feb 2021 18:38:30 | feb7452545466a008a40e1f6344465cd26c2a228e1603f368338215209cd9a55 | + 4.600000 |
18th Feb 2021 13:25:15 | 20672de9dd0bf3957ffec8a520bea45645b824cf03bd52d37edf2bfcae492fb6 | + 4.600000 |
18th Feb 2021 08:31:15 | 8947d612b3d1d0c9e1939c10acdaeeaacf14e121c177d64016e80b7bd7811527 | + 4.600000 |
18th Feb 2021 03:11:30 | 8440606e6263a5b7653a6aeea1663a47e2949fbe97f2e5345fd406ac122888a9 | + 4.600000 |
17th Feb 2021 22:06:30 | 7a924baf6cf1e0688e332a1d17fb59f318ac6968ac88e7da931af5a379f6d651 | + 4.600000 |
17th Feb 2021 16:37:00 | bd29c2535774f19424c58c9ad0d337bf758e679aa423575c8dbfda492370a939 | + 4.600000 |
17th Feb 2021 10:37:30 | aae7e3e0304f82c67f8efa013b742a7f4c3e52bcfca799300da87d618445a3f6 | + 4.600000 |
17th Feb 2021 05:19:30 | 6a05fa5d37e31da1ff2ba82455be5e7c405a22e6001a6c4ede06af5dc6f5da58 | + 4.600000 |
17th Feb 2021 00:22:30 | 062181a684a09f2451d34fd906271f9bb18846c040f134f307259888a438eaef | + 4.600000 |
16th Feb 2021 18:20:30 | 741bf6d8798ee6a7ebfc7fbeeca8f84976b1d5df94f681f22f2020968a3c883b | + 4.600000 |
16th Feb 2021 13:19:15 | 5ceeb73f93228ffd4945887a41cdcb5455ea07ee01f4adb86212c7c7aeda40df | + 4.600000 |
16th Feb 2021 13:18:45 | 9920ca94d64a0bc0b27c3212dcafc9bbe1888864b275229955140bafdb79682f | + 4.600000 |
16th Feb 2021 08:22:15 | d0d5f9c13baca06cae55818982b918c54411b499605bb3fab231fdfdce7cd052 | + 4.600000 |
16th Feb 2021 02:37:00 | 90afbf431a18f5b5637355b77e0139a06d17bd7ca7157aca3fea9dea8fd4e7d2 | + 4.600000 |
15th Feb 2021 21:28:00 | 73a5f56a50bf897453a63e492135301bdcaea1edf1013c78b7c08de1de308d27 | + 4.600000 |
15th Feb 2021 15:35:30 | 8207d4fababe7110fbb243a744aaa79c3bc3b3e411292c1f4549f13c0dc755ea | + 4.600000 |
15th Feb 2021 10:11:15 | 711a3558eaf2676aa2f6b5a5c884011902c4816ac9a6fb3fc1641f4652062ac6 | + 4.600000 |
15th Feb 2021 05:07:45 | 7cf85cbc23a3557d8ed70ca525cead670dfc439f1811f41f302cecad7f295f94 | + 4.600000 |
15th Feb 2021 00:04:15 | 1c8a61decf95236359ae6fa14fbee7901ef0b4f897317af9cc9bda0f3e3c9ee8 | + 4.600000 |
14th Feb 2021 19:09:30 | 241fbacdb45dc35831e784f32c884c62ff4f7721951aa3a778ac22093868536d | + 4.600000 |
14th Feb 2021 13:46:30 | 154e478926b410bd63b049adda98567f2d50d9b13667e66422c10b7dae064039 | + 4.600000 |
14th Feb 2021 07:50:15 | 82300bce831863d6c98dfacb75aa6a3965b19497accfc0ffbba49874726c16f8 | + 4.600000 |
14th Feb 2021 01:10:45 | 9800b8aed664087f5f9bdacd8f41184a88bea082f16a742c42376135edc4b8e9 | + 4.600000 |
13th Feb 2021 19:51:45 | c071bc47e55be640231ab14a692f0b7742b948b07407b80e9500db69ef43cc7b | + 4.600000 |
13th Feb 2021 14:46:30 | b996b403ab9ab8e2786ae46f11fcf0f57f058a1ffd97f4213eb140b46e75d8e4 | + 4.600000 |
13th Feb 2021 09:27:00 | 68200390bd33d2495c4562810b985cc98698a59281742dfdc193f23e3a38b116 | + 4.600000 |
13th Feb 2021 04:09:45 | 30f6305a1da24fef84dd322f43689f53930ba9e8ac843b75db193aea6197da63 | + 4.600000 |
12th Feb 2021 23:02:30 | 13dd5985457617033e2e1586f9f28389f806f22d0d9d2b3d6d33f55c80916df5 | + 4.600000 |
12th Feb 2021 18:02:15 | 837c746723fd8ff36e78941f0f9c496a5d1ad8560e3c25e447ae7107f4c7f96e | + 4.600000 |
12th Feb 2021 12:51:15 | f5239bf1bd4868e7bb38af63fdc2610bbbb289aa75b64e26815228b5abe8351b | + 4.600000 |
12th Feb 2021 07:37:45 | 28f4b6168b906d3c2720d78a83d98ff162abdcbf78cdd437cd7e1cc93edbd3d6 | + 4.600000 |
12th Feb 2021 02:15:45 | f09691a0bfb1fbd9fc6e527acb4673b3c4a2ea65ff1ab761c193abece761da44 | + 4.600000 |
12th Feb 2021 02:14:00 | 76f6e74647255aca91c05a6b174dcd92e9f7113deb055e1890ef137eea977dfe | + 4.600000 |
11th Feb 2021 21:14:45 | e9ab3b18e2dbe77c822ce5f9309fe95a8b9d4aa72915acd2f9c7b0b31007cc56 | + 4.600000 |
11th Feb 2021 15:20:30 | f4834e9832767e4846a282a7a86dcb263167c4ef4bf4434016d3075c14f393e0 | + 4.600000 |
11th Feb 2021 08:39:00 | 77c7a73b3d592b939fc34882dc3e717cfee86c84dc1043f0523bb04f683acfa4 | + 4.600000 |
11th Feb 2021 02:59:45 | 9c51062ba65e260b9e7a62f2e9591d9759841725d39a9bcc6bbe6259d55d7677 | + 4.600000 |
10th Feb 2021 21:57:00 | 5a26d6438e69465469e7d7b079ad3c4f3ee48902085e45fdfdc6800c784c1b20 | + 4.600000 |
10th Feb 2021 16:56:00 | 6201affba97ad7997f808e87e15b9553fb05b1b201ce2524782a8ecad5050d48 | + 4.600000 |
10th Feb 2021 11:39:15 | 42fa5a6a24cbd83a05422a3595a50d8f8b718b2c19f8bacec261771aae36a00a | + 4.600000 |
10th Feb 2021 06:03:15 | f6e10d40bd298a27202172c96f1e615cf83a72d1ec1eb043006d5fc94e71af44 | + 4.600000 |
10th Feb 2021 00:39:00 | ddd50ff7bc0b37d0d6e46b25495d5180a311acfabb86229682a530dba9b5b2ac | + 4.600000 |
9th Feb 2021 19:01:15 | b22bc78603fff23f7d95b799441a775d002044b4015898cf632e96440eeda979 | + 4.600000 |
9th Feb 2021 13:41:15 | 81b7e62f55ef152a29b9a47b45d1cfa5f3ac9a4ee9b4b63dbd6895b922f534a2 | + 4.600000 |
9th Feb 2021 08:33:45 | 17362451a1353d8fef777b7b0b5f9239a273d33230c47bb302068d3000829cc7 | + 4.600000 |
9th Feb 2021 03:28:30 | 4bd488206abd4366f446503d6607dcb451aa863bb289b1503c675fce9e93c4ec | + 4.600000 |
8th Feb 2021 22:13:15 | ad838c56c00267a131a2d0a2fa4a72f0e05404c4eb026162ee068353ac73f7ae | + 4.600000 |
8th Feb 2021 17:09:00 | 6aa285986b1fb3c544e4f82d92863b7f9e7015e3a830e2681d7194b95e1b250d | + 4.600000 |
8th Feb 2021 11:45:45 | b2278c6cb4d15c4cc653bfc2db50703f0368b81743ded29eaf07a0a0de5a3c19 | + 4.600000 |
8th Feb 2021 06:51:15 | 34d5333f06c50e78e75c6e5e4e260a09621fc6a17336740d7ca72635febd7d8f | + 4.600000 |
8th Feb 2021 01:29:30 | 34d488c897bf2619b4c055a16eb6741717a2cd95537aca6cfd2a68db2b268848 | + 4.600000 |
7th Feb 2021 20:27:45 | 6cb240afa7ffa9806b4021a3314155dc0998e3a290f927825a902b0d43491cf5 | + 4.600000 |
7th Feb 2021 15:07:30 | b5a5943944ec3a5d1feabb426347711b2b2699df95dc52dc7ad1d8fa5612fdee | + 4.600000 |
7th Feb 2021 09:37:15 | 12398d865a38a7a41e3b3746602c6a6aba5468f32f067f8171638ab03ff48f56 | + 4.600000 |
7th Feb 2021 03:16:00 | a02675880f742fc2476cc91538154fd87361bfd64e6794c92e49506639a0b444 | + 4.600000 |
7th Feb 2021 03:13:45 | 59167bde008a69eacf18a01be75ecf35afde76461807e05055d0a1e7e9d67ab8 | + 4.600000 |
6th Feb 2021 21:35:45 | d4e4d9f7225f7ac478f1f8252c3f6d293d1a9bac753d1ab3904f88ad45c55e43 | + 4.600000 |
6th Feb 2021 15:46:00 | bfc0c34c013fa9f9139c431c11b539ae96af8aa118d0101a37d85fdad4a8b800 | + 4.600000 |
6th Feb 2021 10:33:00 | dbb07e9aff2661d4abae64fbbc22994fe886a6750ef9667e4a177d12b1e05d8c | + 4.600000 |
6th Feb 2021 05:30:15 | d1b9b53e103d5d0d2289d0d1e33e8294de807d81ae4413a49b0d4bad25ba0448 | + 4.600000 |
6th Feb 2021 00:18:00 | ac043ed447263709701e1e32876b992a2bc9cf10a5e6452fc1f193e315635f50 | + 4.600000 |
5th Feb 2021 19:10:30 | 3feb725c35916a35c6e578dab0bb6b4228ba0b5933589f0742080e0dce26719d | + 4.600000 |
5th Feb 2021 14:14:15 | 935bc2be511d0a62b1695c4b221aebac719cd7185a87fcd26614624bcb0cbf8a | + 4.600000 |
5th Feb 2021 09:10:00 | b9aab3163fa168edb72afeed7a675134256105d195df4823be6d22f70c510bc1 | + 4.600000 |
5th Feb 2021 03:37:45 | 2b936ba76225ad16601dadbf21da6608403ab590d5ef772b8da1008d60f80e94 | + 4.600000 |
4th Feb 2021 22:39:30 | eb0968bfc16036a92efa93442a051bdcbebe968674d9e0e7101b6982dd94ef90 | + 4.600000 |
4th Feb 2021 17:22:45 | 26054b6fbc26e13a2d5aac629dd2648365f3cdd3180841f342c3f6ddef50cf43 | + 4.600000 |
4th Feb 2021 12:07:00 | 1b775e2a1af4815bcaf9486f758b5b90330a6a179bae2bad19b1d21d359829dd | + 4.600000 |
4th Feb 2021 07:06:30 | fb7dacad0cd3aa52c94b76fab822b1c03a271120d71eb7e9e9b7bb292a341969 | + 4.600000 |
4th Feb 2021 01:55:45 | e1474b05b8a85acab2b861c2e113667a3ded1e778a82411233a4ea72e5bee9a0 | + 4.600000 |
